


































Property Attributes
- MLS#14429215
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMuseum Tower Condo
- Zip75201
- StyleContemporary/Modern
- Price$ 2,900,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3760
Listing Provided Courtesy Of:
Rebecca Gruber with Dave Perry Miller Real Estate
Property Description
The Ultimate Lock-and-Leave: security, privacy, location & amenities! Situated halfway up the building, this full North end-cap unit features a Skyroom with 3 walls of windows and wrap around terrace, allowing for incredible sunrise and sunset views. Floor-to-ceiling windows throughout offer views of Klyde Warren Park, Arts District, Downtown Dallas and beyond! Dual private elevator access. Smart Home full automation of lights, shades, AC, music & TV. Some upgrades include extended kitchen island, RO water filtration, Sonic ice machine. Building amenities include personal car service, valet, 24-7 concierge, dog park, fitness center, pool, spa, and more! 3 parking spaces, 1 storage. View video & matterport!
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
9/8/2020 | Listed $3,100,000 |
10/23/2020 | 7% - $2,900,000 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Block | 527 |
Construction Materials | Glass, Steel |
Energy Efficiency | Low E Windows, Programmable Thermostat |
Flooring | Carpet, Marble, Stone, Wood |
Green Building Certification | LEED Gold |
HOA Fee | 3384 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Reserves, Security, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Cable TV Available, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Water Filter |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 2 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Other, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | The Ultimate Lock-and-Leave: security, privacy, location & amenities! Situated halfway up the building, this full North end-cap unit features a Skyroom with 3 walls of windows and wrap around terrace |
School District | Dallas ISD |
School Name | Milam |
School Name | North Dallas |
Special Notes | Aerial Photo, Owner/ Agent, Verify Tax Exemptions |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (11) |
Subdivision | Museum Tower Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2101 |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=Yw5Zne6CC4x&brand=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14429215 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 3760 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Attached Grill, Balcony, Gardens, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Automatic Gate |
Foundation | Other |
Lot Description | Park View |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Garage, Valet |
Parking Spaces Garage | 3 |
Pool Features | Separate Spa/Hot Tub |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 1 | Custom Closet System | |
Dining Room | 17 x 14 | 1 | ||
Full Bath | 10 x 15 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 9 x 7 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Half Bath | 10 x 3 | 1 | ||
Kitchen | 17 x 17 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 25 x 17 | 1 | ||
Living Room | 25 x 22 | 1 | ||
Master Bedroom | 22 x 22 | 1 | Custom Closet System,Sitting Area in Master,Walk-in Closets | |
Other | 12 x 8 | 1 | Other | |
Utility Room | 19 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool