
















Property Attributes
- MLS#13916319
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaS.OF PASCHAL - CLEBRN.-GRNBRY.RDS
- NeighborhoodByers & Mccart Add
- Zip76110
- StyleResidential-Townhouse
- Year Built1946
- Taxes4843
- Price$ 179,000
- Bedrooms10
- Full Bathrooms10
- Half Bathrooms2
- Sqr Footage4418
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Jared English with Congress Realty
Property Description
Site available for immediate development. Either purchase the site outright and develop yourself, or we will develop it for you! Opportunity to build two units at three stories for student housing. The house would include 10 bedrooms, each with a private bathroom and 8 open parking spaces. The home will feature modern design and finishes and is located TCU-Berry Urban Village District. This property is walkable to TCU, Blue Bonnet Circle, tons of restaurants and retail, and a few minutes drive to the medical district. New high end town homes completed in 2018 across the street. Located in Lily B Clayton ES School District.
Elementary School | Middle School | High School |
---|---|---|
Clayton Li Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
8/17/2018 | Listed $179,000 |
General Features
Bathrooms | 10.20 |
---|---|
Block | 15 |
Construction Materials | Other |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Other |
Interior Features | Other |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 3 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Site available for immediate development. Either purchase the site outright and develop yourself |
Restrictions | Other |
School District | Fort Worth ISD |
School Name | Clayton Li |
School Name | Paschal |
Stories | 3 |
Sub Area | S.OF PASCHAL, CLEBRN./GRNBRY.RDS (18) |
Subdivision | Byers & Mccart Add |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13916319 |
Year Built | 1946 |
Year Built Details | Proposed |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 25 |
Sq Ft Total | 4418 |
Total Bedrooms | 10 |
Exterior Features
Foundation | Other |
---|---|
Lot Description | Interior Lot |
Lot Dimensions | 50x125 |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Other |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 3 | ||
Bedroom | 11 x 10 | 3 | ||
Bedroom | 13 x 10 | 1 | ||
Bedroom | 8 x 10 | 1 | ||
Bedroom | 11 x 10 | 3 | ||
Bedroom | 11 x 10 | 3 | ||
Bedroom | 13 x 10 | 1 | ||
Bedroom | 11 x 10 | 3 | ||
Bedroom | 11 x 10 | 3 | ||
Dining Room | 12 x 12 | 2 | ||
Full Bath | 3 | |||
Full Bath | 1 | |||
Full Bath | 1 | |||
Full Bath | 3 | |||
Full Bath | 1 | |||
Full Bath | 1 | |||
Half Bath | 2 | |||
Half Bath | 2 | |||
Kitchen | 10 x 16 | 2 | Island,Pantry | |
Kitchen | 10 x 16 | 2 | Island,Pantry | |
Living Room | 19 x 18 | 2 | ||
Living Room | 19 x 18 | 2 | ||
Other | 14 x 8 | 1 | ||
Other | 14 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool