





















Property Attributes
- MLS#14285883
- TypeSingle Family
- CountyBROWN
- CityBangs
- AreaBrownwood
- NeighborhoodBangs O T
- Zip76823
- StyleTraditional
- Taxes1097
- Price$ 81,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Danny Hutchins with TEXAS REALTY
Property Description
Great Investment Opportunity. Consists of several structures, a small commercial building at the highway, 2bd 1ba house that can be rented out, 1bed 1 bath house that is in need of some repair and a storage building garage. Property is being sold AS IS and with a little TLC would make a great rental investment. A new roof was put on about a year ago.
Elementary School | Middle School | High School |
---|---|---|
J B Stephens Elementary School | Bangs Middle School | Bangs High School |
Price History | |
---|---|
2/20/2020 | Listed $81,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 14 |
Construction Materials | Rock/Stone, Siding |
Flooring | Concrete, Laminate, Wood |
HOA Type | None |
Heating | Other, Window Unit |
Interior Features | High Speed Internet Available |
Listing Area | BROWN COUNTY (332) |
Lot Number | 1-2 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Great Investment Opportunity. Consists of several structures, a small commercial building at the highway, 2bd 1ba house that can be rented out |
School District | Bangs ISD |
School Name | J B Stephens |
School Name | Bangs |
Stories | 1 |
Style | Traditional |
Sub Area | Brownwood (1) |
Subdivision | Bangs O T |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14285883 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1696 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Guest Quarters, Patio Covered, Storage Building |
---|---|
Foundation | Pier & Beam, Slab |
Lot Description | Creek, Heavily Treed, Landscaped |
Lot Size Area | 0.710 |
Lot Size Area | 0.710 |
Lot Size Area (acres) | 0.710 |
Lot Size Area (sq Ft) | 30927 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool