








Property Attributes
- MLS#14299050
- TypePending
- CountyCOLLIN
- CityJosephine
- AreaCOMMUNITY RHSD
- NeighborhoodJohn Pennington Survey
- Zip75173
- StyleCommercial,Residential Single
- Taxes316
- Price$ 1,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size29 Acres
Listing Provided Courtesy Of:
David Barnhart with BRG & Associates
Property Description
Excellent Opportunity to make a big impression on a small town by developing 29 of residential deveelopment in the middle of the City. Zoning Ordinance shows best use as residential. Future Land Use map shows the entire 32 acres to be used as commercial. Buyers opportunity to work with the City and design best use and fit.
Elementary School | Middle School | High School |
---|---|---|
Mcclendon Elementary School | Leland Edge Middle School | Community High School |
Price History | |
---|---|
3/7/2020 | Listed $1,000,000 |
General Features
Development | City Limits, Unzoned |
---|---|
HOA Type | None |
Listing Area | COMMUNITY AREA (56) |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Commercial, Residential Single |
Remarks | Excellent Opportunity to make a big impression on a small town by developing 29 of residential deveelopment in the middle of the City. Zoning Ordinance shows best use as residential. Future Land Use |
Restrictions | No Known Restriction(s) |
Road Frontage | FM Road, State, U.S. Highway |
School District | Community ISD |
School Name | Community |
School Name | Mcclendon |
Sub Area | COMMUNITY RHSD (1) |
Subdivided Yn | Yes |
Subdivision | John Pennington Survey |
Topography | Level |
Type | LND-Residential |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14299050 |
Zoning | Not Zoned |
Exterior Features
Acres Cultivated | 29.00 |
---|---|
Acres Pasture | 0.00 |
Exterior Buildings | None |
Lot Description | Acreage |
Lot Dimensions | 934x1352 |
Lot Size Area | 29.000 |
Lot Size Area | 29.000 |
Lot Size Area (acres) | 29.000 |
Lot Size Area (sq Ft) | 1263240 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool