



































Property Attributes
- MLS#14334208
- TypeSingle Family
- CountyPALO PINTO
- CityPossum Kingdom Lake
- AreaPALO PINTO COUNTY
- NeighborhoodCaddo
- Zip76429
- Style
- Price$ 9,500,000
- Bedrooms12
- Full Bathrooms12
- Half Bathrooms2
- Sqr Footage10386
- Lot Size1458.16 Acres
Listing Provided Courtesy Of:
Keith Hanssen with Possum Kingdom Real Estate
Property Description
NEW VIDEO! PadadiseRanchPK dot com THE PARADISE RANCH on POSSUM KINGDOM LAKE is THE BEST of Texas’ recreational worlds in one place! Splendid 5BR 5.5BA luxury Estate w designer upgrades, Dock w upper deck, Crappie Fishn’ Hut… JUST A SHORT BOAT RIDE TO HELLS GATE! 1454-acre Cattle I Hunting Ranch w unlimited, jaw dropping lake views! 200 ft elevation changes, tree covered mountains, rolling grass prairies w excellent native grasses, handsome 3BR 3BA Hunting Lodge plus 2BR 2BA Bunk House, Horse Facility, Skeet Range, ponds, 6 miles improved Roads, AG Exemption. Onsite Manager, 4 lakefront lots. All nestled between massive nature preserve & PK State Park . OPTION TO BUY WITHOUT LAKE HOUSE (-$1.5M or $8,043,000)
Elementary School | Middle School | High School |
---|---|---|
Palo Pinto Elementary School | Palo Pinto Middle School | Mineral Wells High School |
Price History | |
---|---|
5/4/2020 | Listed $10,500,000 |
8/17/2020 | 10% - $9,500,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Bathrooms | 12.20 |
Construction Materials | Brick, Rock/Stone, Steel |
Crops | Bluestem, Buffalo Grass, Common Bermuda, Improved Pasture, Main Grass, Native, Non Irrigated |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Concrete, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Propane |
Interior Features | Vaulted Ceilings, Water Filter, Water Purifier |
Listing Area | PALO PINTO COUNTY (76) |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dryer, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator |
Present Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Poultry, Residential Single, Resort |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Equine, Exotics, Grazing, Hunting/Fishing, Orchards/Vineyards, Poultry, Residential Single, Resort, Sheep/Goats, Swine |
Ranch Name | PARADISE |
Ranch Type | Livestock |
Remarks | NEW VIDEO! PadadiseRanchPK dot com THE PARADISE RANCH on POSSUM KINGDOM LAKE is THE BEST of Texas’ recreational worlds in one place! Splendid 5BR 5.5BA luxury Estate w designer upgrades |
Restrictions | None |
Road Frontage | Asphalt |
School District | Palo Pinto ISD |
School Name | Palo Pinto |
School Name | Mineral Wells |
Special Notes | Aerial Photo, Survey Available |
Stories | 2 |
Style | Other |
Sub Area | PALO PINTO COUNTY (5) |
Subdivision | Caddo |
Topography | Brush, Cedar, Cleared, Hilly, Mesquite, Oak, Rolling, Rugged, Sloped, Steep, Varied |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Outside City Limits, Overhead Utilities, Septic |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=AKXp5mihfzT&mls=1 |
Virtual Tour Url Unbranded | https://youtu.be/EDi1cQ9I3hw |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 3 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 4 |
Living Areas | 3 |
Number Of Residences | 3 |
Room Count | 2 |
Sq Ft Total | 10386 |
Total Bedrooms | 12 |
Exterior Features
Barn Information | Equipment Barn, Hay Barn, Stable(s), Tack Room, Water to Barn |
---|---|
Exterior | Balcony, Covered Deck, Covered Porch(es), Deck, Guest Quarters, Holding Pens, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Separate Entry Quarters |
Exterior Buildings | Bunk House, Hunters Cabin, Mobile, Workshop |
Farm Ranch Features | Cattle Working Pen, Corrals, Fenced for Cattle, Fenced for Horses, Helipad, Holding Pen, Windmill |
Fencing | Automatic Gate, Barbed Wire, Cross Fenced |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lake Name | Possum Kingdom |
Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Partially Cultivated, Pasture, Tank/ Pond, Water/Lake View |
Lot Size Area | 1458.160 |
Lot Size Area | 1458.160 |
Lot Size Area (acres) | 1458.160 |
Lot Size Area (sq Ft) | 63517449 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Circle Drive, Covered, Garage Door Opener, Has Sink in Garage, Opener, Other Parking/Garage, Oversized, Workbench |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 6 |
Soil Type | Other, Rocky/Shale, Sandy Loam |
Structural Style | Farm/Ranch House, Lake House, Resort Property, Vacation Home |
Surface Rights | All, Easement |
Total Covered Parking Spaces | 8 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool