



































Property Attributes
- MLS#14337849
- TypeContingent
- CountySTEPHENS
- CityBreckenridge
- AreaStephens County No Subarea
- Zip76424
- StyleAgriculture,Cattle,Grazing
- Taxes1521
- Price$ 2,795,490
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size801 Acres
Listing Provided Courtesy Of:
Matt Milligan with Trinity Country Real Estate
Property Description
Welcome to Grand Oaks Ranch. This 801 acre high fenced ranch is located just 1hr 35 min west of DFW. When it comes to a clean turn-key ranch, this is the place. The main lodge includes a full kitchen, huge living area 2 bed and 2 baths. There is also another facility offering an additional 2 bedrooms and 1 bath, washroom and workshop. The land has the perfect mixture of live oaks and massive mesquite trees. There are 8 ponds scattered around the ranch plus two water meters. All feeders, stands and house furnishings are included in the sale.
Elementary School | Middle School | High School |
---|---|---|
East Elementary School | Breckenrid Middle School | Breckenrid High School |
Price History | |
---|---|
5/7/2020 | Listed $3,003,750 |
6/11/2020 | 7% - $2,795,490 |
General Features
Crops | Native |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | STEPHENS COUNTY (99) |
Number Of Water Meters | 2 |
Present Use | Agriculture, Cattle, Fish Farm, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Grazing |
Remarks | Welcome to Grand Oaks Ranch. This 801 acre high fenced ranch is located just 1hr 35 min west of DFW. When it comes to a clean turn-key ranch, this is the place. The main lodge includes a full kitchen |
Restrictions | Unknown Encumbrance(s) |
Road Frontage | County, FM Road, Oil & Screen |
School District | Breckenridge ISD |
School Name | Breckenrid |
School Name | East |
Special Notes | Aerial Photo |
Sub Area | Stephens County No Subarea (0) |
Subdivision | None |
Topography | Mesquite, Oak, Rolling |
Type | LND-Farm/Ranch |
Utilities | Co-op Water, Individual Water Meter, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14337849 |
Zoning | Not Zoned |
Exterior Features
Barn Information | Electric to Barn, Living Quarters, Water to Barn |
---|---|
Exterior | Guest Quarters, Storage Building, Workshop, Workshop w/Electric |
Exterior Buildings | Workshop |
Fencing | Other |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Partially Cultivated, Pasture |
Lot Size Area | 801.000 |
Lot Size Area | 801.000 |
Lot Size Area (acres) | 801.000 |
Lot Size Area (sq Ft) | 34891560 |
Lot Size Units | Acres |
Soil Type | Sandy Loam |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool