





























Property Attributes
- MLS#14352784
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodGreenway Parks
- Zip75209
- StyleContemporary/Modern,Mediterranean,Mid-Century Mode
- Year Built1949
- Taxes58315
- Price$ 2,225,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6494
- Lot Size12,676 SqFt
Listing Provided Courtesy Of:
Maribeth Peters with Allie Beth Allman & Assoc.
Property Description
Sophisticated home on an extra wide greenbelt lot has been beautifully renovated while preserving the signature architecture. $60,000 in updates in 2020 including a marble Master Bath remodel. Light filled, open floor plan has French doors overlooking California style pool, lush greenbelt. Kitchen has custom Bentwood cabinets, Viking appliances. Outstanding Study-Home Office, sunny Family Room, rare 1st floor Media Room, cool Wine Room & Playroom. Extensive remodel with newer plumbing, electric, windows. Outdoor Kitchen has EVO circular grill. Mud Room has built-ins, fun dog wash area. Watch Video under Media with sweeping greenbelt views! Social events & Crime Watch with police patrol
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
5/29/2020 | Listed $2,299,000 |
12/28/2020 | 4% - $2,225,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.20 |
Block | 24938 |
Construction Materials | Stucco |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
HOA Fee | 1200 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 11 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Refrigerator |
Property Type | Residential |
Remarks | Sophisticated home on an extra wide greenbelt lot has been beautifully renovated while preserving the signature architecture. $60 |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Polk |
Stories | 2 |
Style | Contemporary/Modern, Mediterranean, Mid-Century Modern |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (9) |
Subdivision | Greenway Parks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | mls.shoot2sell.net/video/5539_Montrose_MaribethPeters_VideoHD05162020.mp4 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14352784 |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 5 |
Living Areas | 5 |
Room Count | 15 |
Sq Ft Total | 6494 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Balcony, Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Adjacent to Greenbelt, Heavily Treed, Interior Lot, Landscaped, Park View, Some Trees, Subdivision |
Lot Size Area | 0.291 |
Lot Size Area | 0.291 |
Lot Size Area (acres) | 0.291 |
Lot Size Area (sq Ft) | 12675 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Pool Features | Play Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Historical/Conservation Dist., Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 15 | 2 | Custom Closet System,Split Bedrooms,Walk-in Closets | |
Bedroom | 17 x 13 | 2 | Walk-in Closets | |
Bedroom | 17 x 11 | 2 | Walk-in Closets | |
Bedroom | 19 x 11 | 2 | Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Dining Room | 17 x 16 | 1 | ||
Game Room | 12 x 10 | 2 | ||
Kitchen | 22 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Library/Study | 20 x 13 | 1 | Built-in Cabinets | |
Living Room | 22 x 17 | 1 | ||
Living Room | 22 x 16 | 1 | ||
Living Room | 19 x 17 | 1 | Built-in Cabinets | |
Study/Den | 19 x 9 | 2 | ||
Utility Room | 11 x 9 | 1 | Built-in Cabinets,Drip/Dry Area,Full Size W/D Area,Separate Utility Room,Sink in Utility | |
Wine Cellar | 13 x 12 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool