




































Property Attributes
- MLS#14366092
- TypePending
- CountyDENTON
- CityPilot Point
- AreaDenton County north of 380
- NeighborhoodC Smith
- Zip76258
- StyleCraftsman
- Year Built1995
- Taxes92
- Price$ 995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4218
- Lot Size7 Acres
Listing Provided Courtesy Of:
Trent Trubenbach with Scribner Real Estate, INC
Property Description
Outdoor lovers paradise! Estate is sitting around lush Texas landscaping with over 50 mature hardwood trees. Spring feed creek runs the length of the property with abundant wildlife. Estate is fenced and cross fenced. Very cute guest house with own ele. meter, 2 full baths, master, bunkroom and two bath. Main home has fully been remodeled from the frame in 2016. Oklahoma stone outside with standing seam roof, new windows, doors, bathrooms, tankless hot water heaters, and a kings outdoor living! This home boast 15' ceilings and huge rooms. Master suite is almost 1,000sqft with huge closets and walking steam shower. Attention to detail in every place you look. New HVAC 20 seer veritable drive systems in 2016.
Elementary School | Middle School | High School |
---|---|---|
Pilot Point Elementary School | Pilot Point Middle School | Pilot Point High School |
Price History | |
---|---|
6/20/2020 | Listed $975,000 |
General Features
Accessibility Features | Wheelchair Access, Wide Doorways |
---|---|
Bathrooms | 4.00 |
Building Number | 3 |
Construction Materials | Rock/Stone, Steel |
Crops | Coastal Bermuda, Orchard |
Energy Efficiency | 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Other, Wood |
Green Building Certification | Green Built N. TX |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Rain / Freeze Sensors |
HOA Type | None |
Handicap Access | Yes |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Heat Pump, Space Heater |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Intercom, Paneling, Plantation Shutters, Vaulted Ceilings |
Listing Area | DENTON COUNTY (31) |
Number Of Barns | 1 |
Other Equipment | Built-in Compactor, Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Electric, Plumbed For Gas in Kitchen |
Present Use | Cattle |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Texas Vet, USDA, VA |
Proposed Use | Agriculture, Cattle, Grazing, Residential Single, Resort |
Ranch Type | Livestock |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, County |
School District | Pilot Point ISD |
School Name | Pilot Point |
School Name | Pilot Point |
Special Notes | Aerial Photo, Owner/ Agent |
Stories | 1 |
Style | Craftsman |
Sub Area | Denton County north of 380 (1) |
Subdivision | C Smith |
Topography | Cleared, Rolling |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water, Concrete, Individual Gas Meter, Individual Water Meter, Outside City Limits, Private Road, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14366092 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Metal Box |
Fireplaces Total | 2 |
Living Areas | 2 |
Number Of Residences | 2 |
Number Of Stories In Building | 1 |
Room Count | 10 |
Sq Ft Total | 4218 |
Total Bedrooms | 4 |
Exterior Features
Barn 1 Length | 44 |
---|---|
Barn 1 Width | 52 |
Barn Information | Other |
Exterior | Attached Grill, Covered Porch(es), Guest Quarters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Sprinkler System, Storage Building, Workshop, Workshop w/Electric |
Exterior Buildings | Bunk House |
Farm Ranch Features | Fenced for Cattle, Fenced for Horses, Windmill |
Fencing | Automatic Gate, Barbed Wire, Cross Fenced, Iron, Pipe |
Foundation | Piered Beam Slab |
Garage Length | 25 |
Garage Width | 40 |
Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture, Water/Lake View |
Lot Size Area | 7.000 |
Lot Size Area | 7.000 |
Lot Size Area (acres) | 7.000 |
Lot Size Area (sq Ft) | 304920 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Circle Drive, Garage Door Opener, Rear, Swing Drive |
Parking Spaces Garage | 4 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House |
Surface Rights | All |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 16 | 1 | Built-in Cabinets | |
Bedroom | 14 x 14 | 1 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 14 x 14 | 1 | ||
Full Bath | 1 | Built-in Cabinets,Drip/Dry Area,Natural Stone/Granite Type,Separate Shower | ||
Full Bath | 1 | Built-in Cabinets,Linen Closet,Medicine Cabinet,Separate Shower | ||
Full Bath | 1 | Built-in Cabinets,Laundry Chute,Linen Closet,Medicine Cabinet,Separate Shower | ||
Kitchen | 1 | Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | ||
Living Room | 30 x 45 | 1 | Built-in Cabinets | |
Living Room | 18 x 20 | 1 | ||
Master Bedroom | 22 x 24 | 1 | Custom Closet System,Dual Sinks,Fireplace in Master,Garden Tub,Jetted Tub,Separate Shower,Steam Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool