




































Property Attributes
- MLS#14385530
- TypeSingle Family
- CountyERATH
- CityStephenville
- AreaERATH COUNTY
- NeighborhoodTimber Creek Estate
- Zip76401
- StyleRanch,Traditional
- Year Built2016
- Taxes8847
- Price$ 579,900
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4339
- Lot Size2.06 Acres
Listing Provided Courtesy Of:
Lani Rust with CLARK REAL ESTATE GROUP
Property Description
One of a kind home just outside of Stephenville in Timber Creek Subdivision. This open-concept, custom home is perfect for entertaining and you will love cooking in this stunning kitchen with a huge island and walk-in pantry. There is plenty of room for everyone with 5 bedrooms, 6 full baths and full-size game room. Relax in your own private, master retreat that includes a huge walk-in shower and massive soaking tub. It even has it's own laundry room! Enjoy evening sunsets on your covered back porch that has a floor to ceiling fire place. This back yard has a privacy fence and plenty of room to create your own backyard oasis. Don't miss your chance to own this amazing home!
Elementary School | Middle School | High School |
---|---|---|
Chamberlai Elementary School | Stephenvil Middle School | Stephenvil High School |
Price History | |
---|---|
7/11/2020 | Listed $590,000 |
9/18/2020 | 2% - $579,900 |
General Features
Bathrooms | 6.00 |
---|---|
Construction Materials | Fiber Cement, Rock/Stone |
Energy Efficiency | Ceiling Fans, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Water Softener |
Listing Area | ERATH COUNTY (78) |
Lot Number | 3 |
Other Equipment | Convection Oven, Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | One of a kind home just outside of Stephenville in Timber Creek Subdivision. This open-concept |
Restrictions | Building, Deed |
School District | Stephenville ISD |
School Name | Chamberlai |
School Name | Stephenvil |
Special Notes | Aerial Photo, Deed Restrictions |
Stories | 2 |
Style | Ranch, Traditional |
Sub Area | ERATH COUNTY (3) |
Subdivision | Timber Creek Estate |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, No City Services, Well |
Virtual Tour Url Branded | https://www.propertypanorama.com/instaview/ntreis/14385530 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14385530 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 4339 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Outdoor Fireplace/Pit, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 26 |
Garage Width | 29 |
Lot Description | Acreage, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 2.060 |
Lot Size Area | 2.060 |
Lot Size Area (acres) | 2.060 |
Lot Size Area (sq Ft) | 89733 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, On Street, Open |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 1 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Bedroom | 11 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Kitchen | 21 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool