














Property Attributes
- MLS#14385596
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCultural District - Linwood
- NeighborhoodUniversity Park Condo
- Zip76107
- StyleLSE-Condo/Townhome
- Price$ 1,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage440
- Lot Size784 SqFt
Listing Provided Courtesy Of:
Kaci Strawn with Burt Ladner Real Estate LLC
Property Description
Conveniently located condo in the heart of 76107 with all bills paid: walkable to UNT Health Science Center, restaurants and shopping, Monticello Park, on and on. This studio condo has been updated with new laminate wood floors, new tile flooring in kitchen and bathroom, new tile in shower, new kitchen backsplash with shelves for extra storage, new appliances, and brand new in-unit washer and dryer! The well-laid out space includes eat-in kitchen at bar, spacious living area and work space-office area. All utilities included (water, electricity, internet). Gated condo community offers a beautiful, sunny communal pool and spa with brand new propane grills. Peloton not included.
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
7/11/2020 | Listed $1,800 |
8/19/2020 | 39% - $1,100 |
General Features
Bathrooms | 1.00 |
---|---|
Block | G |
Community Features | Community Pool, Gated Entrance, Spa |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Floor Location Number | 3 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | negotiable |
Lease Type | 1 Year Plus, Monthly, Six Month |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 302 |
Number Of Pets Allowed | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Conveniently located condo in the heart of 76107 with all bills paid: walkable to UNT Health Science Center, restaurants and shopping, Monticello Park |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Fort Worth ISD |
School Name | N Hi Mt |
School Name | Arlngtnhts |
Stories | 1 |
Sub Area | Cultural District, Linwood (10) |
Subdivision | University Park Condo |
Tenant Pays | Other, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 302 |
Utilities | City Sewer, City Water, Community Mailbox, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14385596 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 440 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fenced Yard Yn | Yes |
Fencing | Automatic Gate, Iron |
Lot Size Area | 0.018 |
Lot Size Area | 0.018 |
Lot Size Area (acres) | 0.018 |
Lot Size Area (sq Ft) | 784 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Assigned Spaces |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool