









Property Attributes
- MLS#14393245
- TypeSingle Family
- CountyERATH
- CityDublin
- AreaERATH COUNTY
- NeighborhoodCity Add
- Zip76446
- StyleResidential-Single Family
- Year Built1996
- Taxes1057
- Price$ 77,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Ricky Sorrells with Powerstar Realty
Property Description
This 3 bed and 2 bath trailer house sits on three lots. The property includes a 20x24 shop with electric, a 10x20 storage shed, 10x20 deck with spa, and covered parking large enough for 4 cars.
Elementary School | Middle School | High School |
---|---|---|
Dublin Elementary School | Dublin Middle School | Dublin High School |
Price History | |
---|---|
7/22/2020 | Listed $82,000 |
12/1/2020 | 7% - $77,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 60 |
Construction Materials | Metal |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ERATH COUNTY (78) |
Lot Number | 1A |
Other Equipment | Oven-Electric, Refrigerator |
Property Type | Residential |
Remarks | This 3 bed and 2 bath trailer house sits on three lots. The property includes a 20x24 shop with electric, a 10x20 storage shed, 10x20 deck with spa, and covered parking large enough for 4 cars. |
School District | Dublin ISD |
School Name | Dublin |
School Name | Dublin |
Stories | 1 |
Sub Area | ERATH COUNTY (1) |
Subdivision | City Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14393245 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1216 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.370 |
Lot Size Area | 0.370 |
Lot Size Area (acres) | 0.370 |
Lot Size Area (sq Ft) | 16117 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 4 |
Structural Style | Manufactured (certificate exch) |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool