




























Property Attributes
- MLS#14393904
- TypePending
- CountyHENDERSON
- CityTrinidad
- AreaHENDERSON COUNTY
- Zip75163
- StyleResidential-Single Family
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size3.72 Acres
Listing Provided Courtesy Of:
Danny Thompson with Excite Realty
Property Description
This house sits on 3.72 acres with a pond, 2 wells, 3 small barns, an additional house used for storage, it is fenced and cross fenced, has an above ground pool. Good place to keep horses.
Elementary School | Middle School | High School |
---|---|---|
Malakoff Elementary School | Malakoff Middle School | Malakoff High School |
Price History | |
---|---|
7/23/2020 | Listed $180,000 |
11/21/2020 | 6% - $169,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Intercom |
Listing Area | HENDERSON COUNTY (42) |
Other Equipment | Dryer, Range/Oven-Electric, Washer |
Property Type | Residential |
Remarks | This house sits on 3.72 acres with a pond, 2 wells, 3 small barns, an additional house used for storage, it is fenced and cross fenced, has an above ground pool. Good place to keep horses. |
School District | Malakoff ISD |
School Name | Malakoff |
School Name | Malakoff |
Stories | 1 |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | no |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14393904 |
Year Built | 1966 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Room Count | 1 |
Sq Ft Total | 2170 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Barbed Wire, Chain Link, Wood |
Foundation | Slab |
Garage Length | 12 |
Garage Width | 24 |
Lot Description | Horses Permitted, Landscaped, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 3.720 |
Lot Size Area | 3.720 |
Lot Size Area (acres) | 3.720 |
Lot Size Area (sq Ft) | 162043 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Pool Features | Above Ground |
Pool Y/N | 1 |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool