










Property Attributes
- MLS#14406574
- TypePending
- CountyKAUFMAN
- CityCrandall
- AreaKAUFMAN COUNTY
- NeighborhoodWildcat Ranch
- Zip75114
- StyleTraditional
- Price$ 247,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Property Description
Beautiful Allegheny Floor plan with all the extras. Home features 3 bedrooms and 2 baths with a 2 car garage. Home includes Upgraded kitchen, wood floors, and back covered patio. Home to be completed November 2020. *Days on market is based on start of construction.*
Elementary School | Middle School | High School |
---|---|---|
Noble Reed Elementary School | Crandall Middle School | Crandall High School |
Price History | |
---|---|
8/6/2020 | Listed $236,227 |
8/12/2020 | 1% - $235,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | C |
Community Features | Community Pool, Greenbelt, Playground |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
HOA Fee | 600 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful Allegheny Floor plan with all the extras. Home features 3 bedrooms and 2 baths with a 2 car garage. Home includes Upgraded kitchen, wood floors |
School District | Crandall ISD |
School Name | Noble Reed |
School Name | Crandall |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Wildcat Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14406574 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1517 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 50x110 |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Planned Development | Master Planned |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool