



































Property Attributes
- MLS#14416550
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodDallas Land & Loan 03
- Zip75208
- StyleResidential-Single Family
- Year Built1920
- Taxes5353
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size5,576 SqFt
Listing Provided Courtesy Of:
Aida Kidane with CENTURY 21 Judge Fite Co.
Property Description
This bungalow home or lot spot is looking for someone with resources and imagination. Zoned Planned Development District L6. Potentially build 2 or 4 unit condos or townhomes with rooftop decks on this lot. Alley access. Great bones if you'd like to preserve its historical charm. Lots of options with this property. Great space & opportunity to transform this home into something special. Walking distance to shopping, bars, dining, live music, arts, unique mom and pop businesses all around. AS IS. Investor special in this unique and bustling neighborhood that is Bishop Arts.
Elementary School | Middle School | High School |
---|---|---|
Reagan Elementary School | Garcia Middle School | Adamson High School |
Price History | |
---|---|
8/21/2020 | Listed $348,000 |
9/19/2020 | 1% - $345,500 |
11/17/2020 | 1% - $344,900 |
12/9/2020 | 5% - $329,000 |
General Features
Accessibility Features | Hand Rails, Ramp, Wheelchair Access |
---|---|
Bathrooms | 2.00 |
Block | 14932 |
Construction Materials | Wood |
Flooring | Carpet, Laminate, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Other, Window Unit |
Interior Features | Bay Windows |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 9 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Adamson |
School Name | Reagan |
Stories | 1 |
Sub Area | OAKCLIFF (4) |
Subdivision | Dallas Land & Loan 03 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14416550 |
Year Built | 1920 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 9 |
Sq Ft Total | 1827 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.128 |
Lot Size Area | 0.128 |
Lot Size Area (acres) | 0.128 |
Lot Size Area (sq Ft) | 5575 |
Lot Size Units | Acres |
Parking Features | Fenced Open Lot, Front, On Street, Open |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Full Bath | 6 x 10 | 1 | ||
Full Bath | 7 x 6 | 1 | ||
Kitchen | 15 x 13 | 1 | ||
Living Room | 15 x 13 | 1 | ||
Master Bedroom | 13 x 13 | 1 | ||
Other | 27 x 5 | 1 | ||
Study/Den | 13 x 13 | 1 | ||
Utility Room | 13 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool