




































Property Attributes
- MLS#14420670
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodHicks Airfield
- Zip76179
- StyleResidential-Single Family
- Year Built2009
- Taxes7244
- Price$ 655,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage5775
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Michael Pyatt with Keller Williams Realty
Property Description
This is truly a magnificent 2600sqft hanger home located at Hicks Airport in Fort Worth. This Home has been updated with new flooring, carpet and has its own private elevator. Custom cabinetry through out the kitchen and bathrooms. The spiraling staircase takes you to the third floor large entertainment room with a half bath. Two large bedrooms both with full baths and walk in closets. Hanger floor has new epoxy paint. Hanger has it's own full bathroom and utility sink. This hanger is 30'9'' to the ceiling peak and 26'8'' to the eve. Hanger door is 17'x 46' built by the High Full Door Company. All measurements must be checked and verified. ***Seller will convey scissor lift with the sale of the property.****
Elementary School | Middle School | High School |
---|---|---|
Carl E. Schluter Elementary School | Chisholmtr Middle School | Eaton High School |
Price History | |
---|---|
8/25/2020 | Listed $675,000 |
9/15/2020 | 2% - $665,000 |
11/24/2020 | 2% - $655,000 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.20 |
Block | 2 |
Community Features | Gated Entrance, Hangar, Landing Strip, Perimeter Fencing |
Construction Materials | Metal |
Energy Efficiency | 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat, Storm Door(s), Storm Window(s) |
Flooring | Carpet, Ceramic Tile, Laminate, Luxury Vinyl Plank |
HOA Fee | 59 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Multiple Staircases, Window Coverings |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 45R |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
Remarks | This is truly a magnificent 2600sqft hanger home located at Hicks Airport in Fort Worth. This Home has been updated with new flooring |
Restrictions | Easement(s) |
School District | Northwest ISD |
School Name | Eaton |
School Name | Carl E. Schluter |
Stories | 3 |
Sub Area | COUNTY (1) |
Subdivision | Hicks Airfield |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, Community Mailbox, Individual Water Meter, No City Services, Outside City Limits, Overhead Utilities, Private Road, Private Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14420670 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 5775 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Gutters, Private Hangar, Private Landing Strip, RV/ Boat Parking, Storage Building |
---|---|
Fencing | Automatic Gate, Barbed Wire, Metal |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 25 |
Lot Description | Airstrip, Interior Lot, Subdivision |
Lot Dimensions | 95D x 82.5W |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Epoxy Flooring, Garage, Garage Door Opener, Has Sink in Garage, Opener, Outside Entry, Oversized |
Parking Spaces Carport | 6 |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 12 | 2 | Walk-in Closets | |
Game Room | 37 x 16 | 3 | ||
Kitchen | 13 x 12 | 2 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry,Utility in Kitchen | |
Living Room | 19 x 23 | 2 | ||
Living Room | 23 x 24 | 2 | ||
Master Bedroom | 19 x 12 | 2 | Dual Sinks,Walk-in Closets | |
Utility Room | 9 x 5 | 2 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool