



































Property Attributes
- MLS#14429762
- TypeSingle Family
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighland Park
- Zip75205
- StyleContemporary/Modern,Traditional
- Price$ 9,450,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage8156
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Diane Duvall-Rogers with Briggs Freeman Sotheby's Int'l
Data Source:
NTREIS
Property Description
With its impeccable finish-out, smart layout, and modern amenities, this Old Highland Park stunner is as much a work of art as it is a comfortable contemporary home. Built by Steve Hild and designed by architect David Stocker, the three-bedroom house sits on a sizable corner lot and offers exquisite materials throughout its 8,156 square feet. The massive great room features museum-finish walls, vaulted ceilings, Lueders limestone floors, a fireplace, wet bar, and expansive steel windows and doors. Other perks include a state-of-the-art kitchen, spacious dining room, luxurious primary suite, custom elevator, three-car garage, media room, and an outdoor living area with pool.
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Mcculloch Middle School | Highland Park High School |
Price History | |
---|---|
9/14/2020 | Listed $9,450,000 |
General Features
Bathrooms | 4.30 |
---|---|
Block | 7 |
Construction Materials | Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Tankless Water Heater |
Flooring | Marble, Stone, Wood |
Green Energy Efficient | Geo-thermal HVAC, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Geotherm, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 1 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Dishwasher, Disposal, Double Oven, Dual Dishwashers |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Highland Park ISD |
School Name | Armstrong |
School Name | Highland Park |
Special Notes | Survey Available |
Stories | 3 |
Style | Contemporary/Modern, Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (15) |
Subdivision | Highland Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14429762 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Stone |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 13 |
Sq Ft Total | 8156 |
Total Bedrooms | 3 |
Exterior Features
Remarks | With its impeccable finish-out, smart layout, and modern amenities |
---|---|
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
Fencing | Dog Run, Metal, Rock/Stone |
Foundation | Basement, Pier & Beam |
Lot Description | Corner, Landscaped, Some Trees |
Lot Dimensions | 95x198 |
Lot Size Area | 0.393 |
Lot Size Area | 0.393 |
Lot Size Area (acres) | 0.393 |
Lot Size Area (sq Ft) | 17119 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Has Sink in Garage, Oversized, Rear |
Parking Spaces Garage | 3 |
Pool Features | Cleaning System, Heated, In Ground Gunite, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 13 | 2 | Built-in Cabinets,Custom Closet System,Walk-in Closets | |
Bedroom | 18 x 16 | 2 | Built-in Cabinets,Custom Closet System,Walk-in Closets | |
Breakfast Room | 14 x 11 | 1 | ||
Dining Room | 23 x 17 | 1 | ||
Full Bath | 0 x 0 | 2 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 0 x 0 | 2 | Built-in Cabinets,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 28 x 18 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Farm Sink,Island,Natural Stone/Granite Type,Pot Filler,Recycle Bin,Walk-in Pantry | |
Living Room | 38 x 24 | 1 | ||
Master Bedroom | 17 x 17 | 2 | Cedar Closet,Coffee Bar,Custom Closet System,Dual Master Baths,Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Steam Shower,Walk-in Closets | |
Media Room | 32 x 16 | B | ||
Office | 13 x 7 | 2 | ||
Utility Room | 14 x 9 | B | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Floor Drain,Linen Closet,Separate Utility Room,Sink in Utility,Washer Hookup | |
Wine Cellar | 17 x 11 | B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool