


























Property Attributes
- MLS#14436231
- TypePending
- CountyDENTON
- CityDallas
- AreaADDISON
- NeighborhoodThe Villas Of Midway
- Zip75287
- StyleTraditional
- Year Built1994
- Taxes7458
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2201
- Lot Size7,579 SqFt
Listing Provided Courtesy Of:
Pilar Berdion with WILLIAM DAVIS REALTY
Property Description
Charming 3 Bedroom Home on a quiet cul de sac street, with great proximity to Dallas North Tollway & George Bush turnpike. An open concept plan with neutral colors. Elegant hardwoods throughout the first level, with an updated kitchen, featuring granite countertops, new backsplash, new sink, new faucet, freshly painted cabinets, all stainless steel appliances. A cozy family room with a fireplace, tall windows with views of the oversized backyard. A covered patio, an 8 ft board on board fence. A spacious master suite with a large walk-in closet, fully updated master bath including dual sinks, seamless glass shower & a separate jetted tub. All new energy efficient windows. Access to community pool. Great location
Elementary School | Middle School | High School |
---|---|---|
Mcwhorter Elementary School | Polk Middle School | Smith High School |
Price History | |
---|---|
9/19/2020 | Listed $345,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | 88742 |
Community Features | Community Pool |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 300 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Humidifier, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Fixed |
Remarks | Charming 3 Bedroom Home on a quiet cul de sac street |
School District | Carrollton-Farmers Branch ISD |
School Name | Smith |
School Name | Mcwhorter |
Stories | 2 |
Style | Traditional |
Sub Area | ADDISON (1) |
Subdivision | The Villas Of Midway |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=7edeYHYGqzh&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14436231 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Metal Box, See Through Fireplace |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2201 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 19 |
Lot Description | Cul De Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.174 |
Lot Size Area | 0.174 |
Lot Size Area (acres) | 0.174 |
Lot Size Area (sq Ft) | 7579 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Bedroom | 11 x 10 | 2 | ||
Dining Room | 11 x 11 | 1 | ||
Full Bath | 11 x 7 | 2 | Dual Sinks,Garden Tub,Jetted Tub,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 8 x 5 | 2 | Dual Sinks,Linen Closet,Natural Stone/Granite Type | |
Half Bath | 6 x 3 | 1 | ||
Kitchen | 11 x 14 | 1 | Breakfast Bar,Eat-in Kitchen,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 16 x 11 | 2 | Walk-in Closets | |
Study/Den | 12 x 12 | 1 | ||
Utility Room | 5 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Second Pantry,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool