






















Property Attributes
- MLS#14437167
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodErvay Terrace
- Zip75215
- StyleCraftsman
- Year Built1935
- Taxes1393
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size8,146 SqFt
Listing Provided Courtesy Of:
Robbie Wilson with Park One Realty
Property Description
Subject has been completely updated, renovated and remodeled in 2020 with new roofing cover, new appliances, new HVAC, new electrical and plumbing, new insulation, and some windows replaced, sq.ft increased to include additional room and bathroom. Now 3 bedrooms, 2 bathrooms, new fence. Kitchen and bathrooms completely renovated. Come check it out and buy you a home to enjoy!
Elementary School | High School |
---|---|
Anderson Elementary School | Lincoln High School |
Price History | |
---|---|
9/18/2020 | Listed $185,000 |
11/13/2020 | 6% - $175,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | B1686 |
Construction Materials | Frame/Brick Trim, Siding, Wood |
Flooring | Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other, Wainscoting |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 6 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Bond Money, Cash, Conventional, FHA, Other, VA |
Remarks | Subject has been completely updated, renovated and remodeled in 2020 with new roofing cover, new appliances, new HVAC, new electrical and plumbing, new insulation, and some windows replaced |
School District | Dallas ISD |
School Name | Anderson |
School Name | Lincoln |
Stories | 1 |
Style | Craftsman |
Sub Area | OAKCLIFF (6) |
Subdivision | Ervay Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14437167 |
Year Built | 1935 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1323 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Description | Corner |
Lot Size Area | 0.187 |
Lot Size Area | 0.187 |
Lot Size Area (acres) | 0.187 |
Lot Size Area (sq Ft) | 8145 |
Lot Size Units | Acres |
Parking Features | Open |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool