




































Property Attributes
- MLS#14439896
- TypeContingent
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodNot applicable
- Zip76048
- StyleMediterranean,Traditional
- Year Built2010
- Taxes21684
- Price$ 2,599,900
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7651
- Lot Size10 Acres
Listing Provided Courtesy Of:
Susan Thornton with Briggs Freeman Sotheby's Int'l
Property Description
A refined private estate features a gated entrance and tranquil grounds. Main house is European inspired with a casual charm. Hand carved travertine fireplaces, custom wood trusses, soaring ceilings, chef’s kitchen with Viking range, wood floors, custom tile, ceilings and paint finishes. Private baths w each bedroom. Master suite inc coffee bar, private gym and patio. Wine cellar is also storm shelter! Timeless Guest Casita has a private entrance. Inviting pool with spa and play pool. Fully restored turn-of-the-century farm house is cozy. The captivating red barn is equipped with a golf simulator and a full apartment. Perfect place for events, or multi-gen families. Minutes from dwntwn Granbury.
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
9/25/2020 | Listed $2,599,900 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 6.10 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Foam Insulation, Gas Water Heater, Tankless Water Heater |
Flooring | Ceramic Tile, Slate, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier, Water Softener, Wet Bar |
Listing Area | HOOD COUNTY (73) |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Fuel Range, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | A refined private estate features a gated entrance and tranquil grounds. Main house is European inspired with a casual charm. Hand carved travertine fireplaces, custom wood trusses, soaring ceilings |
School District | Granbury ISD |
School Name | Granbury |
School Name | Mambrino |
Special Notes | Aerial Photo |
Stories | 3 |
Style | Mediterranean, Traditional |
Sub Area | HOOD COUNTY (4) |
Subdivision | Not applicable |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14439896 |
Year Built | 2010 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Stone, Wood Burning |
Fireplaces Total | 5 |
Living Areas | 3 |
Room Count | 20 |
Sq Ft Total | 7651 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gardens, Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System, Storage Building, Storm Cellar |
---|---|
Fencing | Automatic Gate, Barbed Wire, Metal, Pipe, Rock/Stone |
Foundation | Basement, Slab |
Lot Description | Acreage, Horses Permitted, Landscaped, Pasture, Some Trees |
Lot Size Area | 10.000 |
Lot Size Area | 10.000 |
Lot Size Area (acres) | 10.000 |
Lot Size Area (sq Ft) | 435600 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage Door Opener, Other Parking/Garage, Oversized, Porte-Cochere |
Parking Spaces Carport | 4 |
Parking Spaces Garage | 4 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Saltwater Pool, Water Feature |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House, Single Detached, Vacation Home |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 14 | 1 | Walk-in Closets | |
Bedroom | 12 x 14 | 1 | Walk-in Closets | |
Bedroom | 16 x 14 | 1 | Walk-in Closets | |
Breakfast Room | 17 x 14 | 1 | ||
Dining Room | 17 x 14 | 1 | ||
Exercise Room | 16 x 10 | 1 | ||
Full Bath | 10 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 12 x 11 | 1 | Built-in Cabinets,Linen Closet,Natural Stone/Granite Type | |
Full Bath | 14 x 9 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 14 x 9 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 31 x 13 | 1 | Built-in Cabinets,Drip/Dry Area,Dual Sinks,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities,Shower Body Sprays,Steam Shower | |
Game Room | 30 x 20 | 1 | Built-in Cabinets,Other | |
Half Bath | 6 x 9 | 1 | ||
Kitchen | 16 x 26 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Pot Filler,Walk-in Pantry | |
Library/Study | 30 x 15 | 2 | Built-in Cabinets | |
Living Room | 25 x 24 | 1 | Built-in Cabinets | |
Master Bedroom | 24 x 16 | 1 | Cedar Closet,Coffee Bar,Dual Sinks,Fireplace in Master,Garden Tub | |
Study/Den | 15 x 16 | 1 | Built-in Cabinets | |
Utility Room | 17 x 9 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility | |
Wine Cellar | 18 x 12 | B | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool