



















Property Attributes
- MLS#14460969
- TypeContingent
- CountyDENTON
- CityPonder
- AreaPonder - Stony and Justin
- NeighborhoodMidway Ridge
- Zip76259
- StyleRanch
- Price$ 435,175
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3140
- Lot Size1 Acres
Listing Provided Courtesy Of:
Clinton Shipley with NTex Realty, LP
Property Description
Through the covered porch, you immediately see a study to the left and a formal dining to the right. This space is connected to the kitchen through a butler’s pantry making for easy entertaining. The kitchen, family room and dining area are all connected for a smooth transition between entertaining and eating no matter what time of day. Private owners suite is set off the kitchen and includes a spacious bath with a double vanity and two large walk-in closets with one connecting to the laundry room. The upstairs bedrooms share two full baths and a game room that gives them space to work or play away from the rest of the action downstairs.
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Krum Middle School | Krum High School |
Price History | |
---|---|
10/27/2020 | Listed $432,350 |
11/9/2020 | 1% - $430,175 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | F |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 490 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Decorative Lighting, Smart Home System, Sound System Wiring |
Listing Area | DENTON COUNTY (31) |
Lot Number | 44 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Through the covered porch |
School District | Krum ISD |
School Name | Dyer |
School Name | Krum |
Stories | 1 |
Style | Ranch |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Midway Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water, Community Mailbox, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460969 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 3140 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | None |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 31 |
Lot Description | Acreage, Heavily Treed, Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 288x212 |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Walk-in Closets | |
Bedroom | 12 x 12 | 2 | ||
Bedroom | 12 x 11 | 2 | Walk-in Closets | |
Breakfast Room | 12 x 11 | 1 | ||
Full Bath | 2 | |||
Full Bath | 2 | |||
Game Room | 14 x 12 | 1 | ||
Kitchen | 15 x 12 | 1 | Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 19 x 19 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Office | 13 x 12 | 1 | ||
Utility Room | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool