



































Property Attributes
- MLS#14462681
- TypePending
- CountyTARRANT
- CityKeller
- AreaKELLER
- NeighborhoodMarshall Ridge North
- Zip76248
- StyleTraditional
- Year Built2009
- Taxes8372
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2301
- Lot Size6,926 SqFt
Listing Provided Courtesy Of:
Justin Zamarippa with It's Closing Time Realty
Property Description
This is a must see property! Bring your pickiest of buyers to see this one. This floor plan offers a great layout for big or small families. The flex room can be used for a sitting area or perhaps another bedroom or an office. The kitchen opens to the formal dining and living area making this a great spot for entertaining your guests. The home has been very well taken care of and it shows inside and outside. New Lennox, HVAC and Lennox Forced Air Furnace Replaced March 2019. Come see it!!!
Elementary School | Middle School | High School |
---|---|---|
Ridgeview Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
10/30/2020 | Listed $390,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | Z |
Community Features | Community Pool |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 212 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Wet Bar |
Listing Area | KELLER AREA (126) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Keller ISD |
School Name | Ridgeview |
School Name | Keller |
Stories | 1 |
Style | Traditional |
Sub Area | KELLER (1) |
Subdivision | Marshall Ridge North |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14462681 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 2301 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.159 |
Lot Size Area | 0.159 |
Lot Size Area (acres) | 0.159 |
Lot Size Area (sq Ft) | 6926 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 2 | |||
Bedroom | 1 | |||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Walk-in Closets | |
Office | 1 | |||
Utility Room | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool