

Property Attributes
- MLS#14470258
- TypeSingle Family
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD RURAL
- NeighborhoodPark Place
- Zip76028
- StyleTraditional
- Year Built2021
- Taxes895
- Price$ 476,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2697
- Lot Size7,884 SqFt
Listing Provided Courtesy Of:
Alicia Keith with Apple Realty, Inc.
Property Description
Pandemic Blues? Custom builder's response is to add plenty of Covered Outdoor area. Large Covered Patio off the Family Room. Dining with friends? Additional Covered Patio off the Dining Room. Best Homes is known for quality construction and unbelievable finishes. Lovely 10 thru 12 foot ceilings throughout; Windows and natural light galore; Large Open Concept Kitchen with oversized island opens up to Family & Relaxed Dining. Private Master Bed with ensuite inc., huge closet. His Her commode, double vanities, and oversized shower. Nice sized secondary Beds with walk in Closet. And of course, Office for those working from home. Spring move in.
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
11/12/2020 | Listed $476,750 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 6 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Double Pane Windows, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 660 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Heat Pump, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 6R |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | Architectural |
School District | Joshua ISD |
School Name | Joshua |
School Name | Njoshua |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Park Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2697 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Lighting System, Outdoor Living Center |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 21 |
Lot Description | Cul De Sac, Interior Lot |
Lot Size Area | 0.181 |
Lot Size Area | 0.181 |
Lot Size Area (acres) | 0.181 |
Lot Size Area (sq Ft) | 7884 |
Lot Size Units | Acres |
Parking Features | Attached, Swing Drive |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Living Room | 20 x 18 | 1 | ||
Master Bedroom | 22 x 21 | 1 | Dual Sinks,Garden Tub,Separate Vanities,Walk-in Closets | |
Office | 12 x 11 | 1 | ||
Utility Room | 8 x 7 | 1 | Built-in Cabinets,Full Size W/D Area,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool