



Property Attributes
- MLS#14471530
- TypePending
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodShamrock Ridge Ph 3 - 4 - 5 - 6
- Zip75126
- StyleResidential-Single Family
- Year Built2001
- Taxes6859
- Price$ 419,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2384
- Lot Size1 Acres
Listing Provided Courtesy Of:
Kaara Dyke with Powerstar Realty
Property Description
4 bed 2.5 bath with pool. All new appliances, new roof
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Warren Middle School | Forney High School |
Price History | |
---|---|
11/14/2020 | Listed $419,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Fee | 300 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 126 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | 4 bed 2.5 bath with pool. All new appliances, new roof |
School District | Forney ISD |
School Name | Forney |
School Name | Henderson |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Shamrock Ridge Ph 3, 4, 5, 6 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471530 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2384 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gazebo/Pergola, Gutters |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 20 |
Lot Description | Greenbelt |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cleaning System, Pool Perimeter Fence |
Pool Y/N | 1 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 23 x 15 | 1 | ||
Master Bedroom | 13 x 17 | 1 | Custom Closet System,Separate Shower,Separate Vanities |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool