












Property Attributes
- MLS#14471715
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodEverglade Park 5th Sec
- Zip75227
- StyleTraditional
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Delisa Rose with eXp Realty LLC
Property Description
Large 3 bedroom 2 bath single story home in highly sought after Everglade subdivision. Home has both formal living and dining rooms along second family and kitchen dinette areas. Secondary bedrooms are split from master retreat. Grand master bath offers double vanities and stand up walk in shower. Great home with a perfect sized yard in established neighborhood. Bring your offer.
Elementary School | Middle School | High School |
---|---|---|
Frank Guzick Elementary School | H.W. Lang Middle School | Skyline High School |
Price History | |
---|---|
11/15/2020 | Listed $264,900 |
General Features
Accessibility Features | Other |
---|---|
Bathrooms | 2.00 |
Block | R6127 |
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS EAST (12) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal |
Property Type | Residential |
Remarks | Large 3 bedroom 2 bath single story home in highly sought after Everglade subdivision. Home has both formal living and dining rooms along second family and kitchen dinette areas. Secondary bedrooms ar |
Restrictions | No Pets, No Smoking |
School District | Dallas ISD |
School Name | Skyline |
School Name | Frank Guzick |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (13) |
Subdivision | Everglade Park 5th Sec |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | mls.shoot2sell.net/4207-osborn-rd-dallas-tx |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471715 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1885 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 99 |
Garage Width | 99 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 10 x 12 | 1 | ||
Kitchen | 12 x 11 | 1 | ||
Living Room | 16 x 14 | 1 | ||
Living Room | 14 x 15 | 1 | ||
Master Bedroom | 14 x 15 | 1 | ||
Utility Room | 9 x 6 | 1 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool