
























Property Attributes
- MLS#14471981
- TypeSingle Family
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodBluffview
- Zip75006
- StyleTraditional
- Year Built2005
- Taxes6870
- Price$ 334,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2157
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Antonio Gipson with JoGip Property Management
Property Description
Beautiful two story cutie. One bedroom and a full bath down, master and 3 bedrooms up. HOA takes care of front water, sprinkler, maintenance and land scape. Easy living close to major frwys, and shopping
Elementary School | Middle School | High School |
---|---|---|
Davis Elementary School | Blalack Middle School | Turner High School |
Price History | |
---|---|
11/16/2020 | Listed $349,995 |
1/14/2021 | 5% - $334,995 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.00 |
Block | C |
Community Features | Community Pool |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 225 |
HOA Fee Includes | Front Yard Maintenance |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Vent Mechanism |
Property Type | Residential |
Remarks | Beautiful two story cutie. One bedroom and a full bath down, master and 3 bedrooms up. HOA takes care of front water, sprinkler, maintenance and land scape. Easy living close to major frwys |
Restrictions | No Livestock, No Mobile Home, No Sublease, No Waterbeds |
School District | Carrollton-Farmers Branch ISD |
School Name | Davis |
School Name | Turner |
Stories | 2 |
Style | Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (4) |
Subdivision | Bluffview |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471981 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2157 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Some Trees, Subdivision |
Lot Size Area | 0.070 |
Lot Size Area | 0.070 |
Lot Size Area (acres) | 0.070 |
Lot Size Area (sq Ft) | 3049 |
Lot Size Units | Acres |
Parking Features | Garage, Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 12 | 1 | ||
Master Bedroom | 11 x 11 | 1 | Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool