



































Property Attributes
- MLS#14473003
- TypeSingle Family
- CountyKAUFMAN
- CityKemp
- AreaKAUFMAN COUNTY
- NeighborhoodValentine Shoreline
- Zip75143
- StyleResidential-Single Family
- Year Built1997
- Taxes170
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Gabriel Leos with Ebby Halliday Realtors
Property Description
Water views and country living! Charming home on corner lot with recently installed hardwood floors and stainless steel appliances. 3 bedroom, 2 bath, 12x16 sunroom and covered back porch. Red Barn for work shop and plenty of storage with RV size carports and tornado shelter. Drive in to 2 vehicle carport with red barn greeting you and breathe in the country air. Relax and enjoy this wonderful home.
Elementary School | Middle School | High School |
---|---|---|
Kemp Elementary School | Kemp Middle School | Kemp High School |
Price History | |
---|---|
11/19/2020 | Listed $185,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding, Wood |
Energy Efficiency | Double Pane Windows, Low E Windows |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Dishwasher, Disposal, Drop in Range/Oven - Gas |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | Water views and country living! Charming home on corner lot with recently installed hardwood floors and stainless steel appliances. 3 bedroom, 2 bath |
School District | Kemp ISD |
School Name | Kemp |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Valentine Shoreline |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14473003 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1592 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, RV/ Boat Parking |
---|---|
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 16 |
Lake Name | Cedar Creek |
Lot Description | Water/Lake View |
Lot Size Area | 0.440 |
Lot Size Area | 0.440 |
Lot Size Area (acres) | 0.440 |
Lot Size Area (sq Ft) | 19166 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land, Lake House, Resort Property |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool