








Property Attributes
- MLS#14473782
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodHawkins W E
- Zip75219
- StyleLSE-Apartment
- Price$ 825
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage575
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Perry Guest with Perry Guest Company
Data Source:
NTREIS
Property Description
This unit is a one bedroom, one bathroom approximately 575 square feet. There are wood floors throughout, a separate dining area, granite counter tops, new appliances, a walk-in closet with tons of storage space. Unit has an outdoor patio perfect for pets and fresh air.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
11/18/2020 | Listed $895 |
3/24/2021 | 8% - $825 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 31334 |
Construction Materials | Brick |
Deposit Pet | 150 |
Floor Location Number | 1 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | Yearly |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 12 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | Houston |
School Name | North Dallas |
Stories | 1 |
Sub Area | OAKLAWN (7) |
Subdivision | Hawkins W E |
Tenant Pays | Electric |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 4 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14473782 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 575 |
Total Bedrooms | 1 |
Washer Dryer Connections | Onsite |
Exterior Features
Remarks | This unit is a one bedroom, one bathroom approximately 575 square feet. There are wood floors throughout, a separate dining area, granite counter tops, new appliances |
---|---|
Fenced Yard Yn | Yes |
Lot Size Area | 0.600 |
Lot Size Area | 0.600 |
Lot Size Area (acres) | 0.600 |
Lot Size Area (sq Ft) | 26136 |
Lot Size Units | Acres |
Parking Features | Unassigned Spaces |
Structural Style | Apartment |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 13 x 10 | 1 | ||
Master Bedroom | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool