











Property Attributes
- MLS#14477917
- TypePending
- CountyDALLAS
- CityGrand Prairie
- AreaNO SUB-AREA
- NeighborhoodIndian Hills 01
- Zip75051
- StyleTraditional
- Year Built1942
- Taxes2711
- Price$ 82,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
- Lot Size8,320 SqFt
Listing Provided Courtesy Of:
Barbara Rogers with Bluebonnet Real Estate
Property Description
Investors Special. Lots of potential for this 2-1-1 and covered carport: Really big back yard. Carport, as well as attached garage. Walk to grocer store and other shopping. Close to 161, I-30, Carrier Pkwy. Cash only. POF's required to view.
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | LEE Middle School | Grand Prairie High School |
Price History | |
---|---|
11/27/2020 | Listed $82,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | I |
Construction Materials | Wood |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Panel/Floor/Wall, Window Unit |
Interior Features | Other |
Listing Area | GRAND PRAIRIE (273) |
Lot Number | 2 |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | Investors Special. Lots of potential for this 2-1-1 and covered carport: Really big back yard. Carport, as well as attached garage. Walk to grocer store and other shopping. Close to 161, I-30 |
Restrictions | Deed |
School District | Grand Prairie ISD |
School Name | Grand Prairie |
School Name | Bowie |
Stories | 1 |
Style | Traditional |
Sub Area | NO SUB-AREA (0) |
Subdivision | Indian Hills 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Curbs |
Year Built | 1942 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 858 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Lot Description | Interior Lot, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 70 x 120 |
Lot Size Area | 0.191 |
Lot Size Area | 0.191 |
Lot Size Area (acres) | 0.191 |
Lot Size Area (sq Ft) | 8319 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 12 | 1 | ||
Master Bedroom | 12 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool