




















Property Attributes
- MLS#14479212
- TypePending
- CountyDENTON
- CityDallas
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodTwin Creek Estate 2-B
- Zip75287
- StyleTraditional
- Price$ 1,925
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1978
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Allison Schlyer with Studio Realty LLC
Property Description
Spacious home nestled away in small neighborhood. Hardwood flooring in all living and bedrooms. Walk through the front door to huge open living with fireplace and plantation shutters. Formal dining off to the side. Open kitchen with granite tile countertops and bar which leads to the breakfast. 2nd living is separate and leads to sunroom. Master has huge walk in closet and separate bathtub plus walk in shower. Nice backyard with wood fence. Neutral tones throughout and lots of windows for natural light. WATER IS INCLUDED WITH RENT.
Elementary School | Middle School | High School |
---|---|---|
Sheffield Elementary School | Long Middle School | Smith High School |
Price History | |
---|---|
12/1/2020 | Listed $1,925 |
General Features
Bathrooms | 2.10 |
---|---|
Block | P |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Water Filter, Window Coverings |
Lease Type | 1 Year Plus, Yearly |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 59 |
Number Of Pets Allowed | 2 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Spacious home nestled away in small neighborhood. Hardwood flooring in all living and bedrooms. Walk through the front door to huge open living with fireplace and plantation shutters. Formal dining |
Restrictions | No Sublease, No Waterbeds, Pet Restrictions |
School District | Carrollton-Farmers Branch ISD |
School Name | Sheffield |
School Name | Smith |
Stories | 1 |
Style | Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (2) |
Subdivision | Twin Creek Estate 2-B |
Tenant Pays | Electric, Gas, Sewer, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479212 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1978 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Gutters, Patio Covered |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 19 |
Garage Width | 18 |
Lot Description | Corner, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 12 x 10 | 1 | ||
Kitchen | 11 x 11 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 14 x 12 | 1 | ||
Living Room | 14 x 12 | 1 | ||
Living Room | 19 x 18 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool