










Property Attributes
- MLS#14479588
- TypeSingle Family
- CountyEASTLAND
- CityEastland
- AreaEASTLAND
- Neighborhood-E1 - Original Town
- Zip76448
- StyleTraditional
- Price$ 89,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size3,703 SqFt
Listing Provided Courtesy Of:
Jamie Thomas with TOWN & COUNTRY REAL ESTATE
Property Description
Cute on Seaman! This Remodeled Home has Great Features! New Paint Interior and Exterior. Sunroom with Super Views, Living Room, Kitchen Has New Cabinets and Countertops, 2 Bedrooms or Possibly 3, New Front Full Bath, New Full Back Bath with Utility Plus Closet! Covered Carport Parking in Rear. Call Us for a Look Today!
Elementary School | Middle School | High School |
---|---|---|
Siebert Elementary School | Eastland Middle School | Eastland High School |
Price History | |
---|---|
12/1/2020 | Listed $89,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Wood |
Flooring | Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Paneling |
Listing Area | EASTLAND COUNTY (95) |
Other Equipment | Dishwasher, Oven-Electric |
Property Type | Residential |
Remarks | Cute on Seaman! This Remodeled Home has Great Features! New Paint Interior and Exterior. Sunroom with Super Views, Living Room, Kitchen Has New Cabinets and Countertops, 2 Bedrooms or Possibly 3 |
School District | Eastland ISD |
School Name | Eastland |
School Name | Siebert |
Stories | 1 |
Style | Traditional |
Sub Area | EASTLAND (1) |
Subdivision | -E1, Original Town |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479588 |
Year Built | 1928 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1566 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.085 |
Lot Size Area | 0.085 |
Lot Size Area (acres) | 0.085 |
Lot Size Area (sq Ft) | 3702 |
Lot Size Units | Acres |
Parking Features | Rear |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | Eat-in Kitchen | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | ||
Solarium/Sunroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool