




































Property Attributes
- MLS#14486570
- TypePending
- CountyDENTON
- CityLantana
- AreaWestern Section
- NeighborhoodNavarro Add
- Zip76226
- StyleTraditional
- Year Built2004
- Taxes9468
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3429
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Cassandra Homer with Cassandra & Co.
Property Description
This classic beauty had me at VAULTED ceilings that create BIG and BEAUTIFUL spaces for your home. Still working at home? A dedicated office is sure to fit the bill. Need entertaining space? A game room offers loads of fun away from everyday living on main level. Master suite offers a generous walk in closet, jetted garden tub and private sitting area. The inside offers so much space you would think you would get a tiny backyard. NOPE! Step out to see the HUGE yard and pop a toe in the sparkling inground pool. A covered patio adds to your living space in this 4 bedroom 4 bath beautiful home. Lantana offers 5 Pools, 2 Gyms, Jog & Bike Paths, Tons of Community Events Year Round, and New Amenities Center.
Elementary School | Middle School | High School |
---|---|---|
EugeniaRayzor Elementary School | Tom Harpool Middle School | Guyer High School |
Price History | |
---|---|
12/23/2020 | Listed $445,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | 26B |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Golf, Jogging Path/Bike Path, Park, Playground, Tennis |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Insulated Doors |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 121 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Fixed, VA |
School District | Denton ISD |
School Name | Eugeniarayzor |
School Name | Guyer |
Stories | 2 |
Style | Traditional |
Sub Area | Western Section (2) |
Subdivision | Navarro Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | MUD Sewer, MUD Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486570 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 3429 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 24 |
Lot Description | Interior Lot |
Lot Size Area | 0.210 |
Lot Size Area | 0.210 |
Lot Size Area (acres) | 0.210 |
Lot Size Area (sq Ft) | 9147 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 14 | 2 | ||
Bedroom | 13 x 14 | 1 | ||
Bedroom | 11 x 15 | 2 | ||
Breakfast Room | 10 x 14 | 1 | ||
Dining Room | 12 x 12 | 1 | ||
Kitchen | 13 x 17 | 1 | Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 12 x 12 | 1 | ||
Living Room | 17 x 20 | 1 | ||
Living Room | 17 x 21 | 2 | ||
Master Bedroom | 18 x 20 | 1 | Garden Tub,Walk-in Closets | |
Study/Den | 11 x 12 | 1 | ||
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool