


Property Attributes
- MLS#14487889
- TypePending
- CountyHENDERSON
- CityMabank
- AreaHENDERSON COUNTY
- NeighborhoodCedar Branch Pk Sec 1
- Zip75156
- StyleResidential-Single Family
- Year Built2020
- Taxes1927
- Price$ 769,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2317
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Todd Russell with KW-Cedar Creek Lake Properties
Property Description
NEW CONSTRUCTION - CONTEMPORARY-NAUTICAL DESIGN - HARDI BOARD EXTERIOR - COMPOSITION AND METAL ROOF, ON STREET AND LAKESIDE PORCHES - 20 FT CEILING HEIGHTS, CENTER CONVERGENCE GLASS DOORS OPENS TO WONDERFUL COVERED PORCH
Elementary School | Middle School | High School |
---|---|---|
Eustace Elementary School | Eustace Middle School | Eustace High School |
Price History | |
---|---|
12/17/2020 | Listed $769,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 1 |
Construction Materials | Other |
Flooring | Other |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | HENDERSON COUNTY (42) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | NEW CONSTRUCTION - CONTEMPORARY-NAUTICAL DESIGN - HARDI BOARD EXTERIOR - COMPOSITION AND METAL ROOF, ON STREET AND LAKESIDE PORCHES - 20 FT CEILING HEIGHTS |
School District | Eustace ISD |
School Name | Eustace |
Stories | 1 |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Cedar Branch Pk Sec 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Other |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2317 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Lot Description | Water/Lake View |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | Other |
Structural Style | Lake House |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool