



Property Attributes
- MLS#14489677
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodWossum Ranch
- Zip76085
- StyleResidential-Single Family
- Price$ 451,568
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2704
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
Cassandra Knight with Citiwide Alliance Realty
Property Description
Stunning open concept design is highlighted by a vaulted ceiling throughout living and kitchen with beautiful wood beam accents. Wood look tile throughout main living! Cabinets abound in the large kitchen which features a walk in pantry and farmhouse stainless sink overlooking stunning views off the back porch. Master suite is secluded and offers a separate walk in shower, large vanity with dual sinks, and dream master closet. Split bedroom design with 4th bedroom being an optional 2nd master or guest suite! March Completion! For neighborhood information or information on other homes that may be available, contact Builder Sales agent Kelly Green or visit our website.
Elementary School | Middle School | High School |
---|---|---|
Martin Elementary School | Tison Middle School | Weatherfor High School |
Price History | |
---|---|
12/22/2020 | Listed $451,568 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Turbines |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 250 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | PARKER COUNTY (150) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
School District | Weatherford ISD |
School Name | Martin |
School Name | Weatherfor |
Stories | 2 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Wossum Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489677 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2704 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 23 |
Garage Width | 36 |
Lot Description | Acreage, Heavily Treed, Some Trees |
Lot Size Area | 2.020 |
Lot Size Area | 2.020 |
Lot Size Area (acres) | 2.020 |
Lot Size Area (sq Ft) | 87991 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 30 x 19 | 1 | ||
Master Bedroom | 16 x 20 | 1 | Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool