




































Property Attributes
- MLS#14491554
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodSouth Tower Residences
- Zip75219
- StyleContemporary/Modern
- Year Built2005
- Taxes51252
- Price$ 4,500,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5916
- Lot Size1.64 Acres
Listing Provided Courtesy Of:
Christopher Ohlig with Compass RE Texas, LLC
Property Description
You deserve the best Luxury Penthouse custom-built to embody Entertaining and Modern Life all atop the W Residences South Tower in the Heart of Victory Park. Boasting almost 6000 sqft, this 2-Story corner-end unit embraces 7 Beds + Office + 500 SF Nanny or Guest Suite attached with Private Entrance + 5.1 Bathrooms + 2 Laundry Rooms + 180° views of Dallas Skyline from 3 patios including 1185 SF turfed outdoor space. Enjoy the views with Floor to Ceiling Windows in every room or while cooking with WOLF Appliances and SubZero Fridge. Set the mood with Lutron Light and Shade System, Nest Thermostats, and Surround Sound. Ample storage inside + 2 additional storage units + 5 Parking Spaces including a Tesla Charger.
Elementary School | Middle School | High School |
---|---|---|
Esperanza Medrano Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
12/29/2020 | Listed $4,500,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 5.10 |
Block | J/384 |
Community Features | Club House, Common Elevator, Community Pool, Elec Car Charging Station, Gated Entrance, Guarded Entrance, Laundry, Sauna, Spa |
Complex Name | W South Tower |
Construction Materials | Concrete, Glass, Metal, Steel |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Insulated Doors, Low E Windows, Programmable Thermostat, Smart Electric Meter |
Floor Location Number | 14 |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Low Flow Commode |
HOA Fee | 5799 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Security, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 11A |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Fixed |
Remarks | You deserve the best Luxury Penthouse custom-built to embody Entertaining and Modern Life all atop the W Residences South Tower in the Heart of Victory Park. Boasting almost 6000 sqft |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Esperanza Medrano |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (11) |
Subdivision | South Tower Residences |
Transaction Type | For Sale/Lease |
Type | RES-Condo |
Unit Number | 1435 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491554 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Number Of Stories In Building | 14 |
Room Count | 21 |
Sq Ft Total | 5916 |
Total Bedrooms | 7 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Guest Quarters, Lighting System, Patio Covered, Patio Open, Private Outdoor Space, Roof Top Deck/Patio, Separate Entry Quarters |
---|---|
Foundation | Other |
Lot Description | Corner, Lrg. Backyard Grass |
Lot Size Area | 1.639 |
Lot Size Area | 1.639 |
Lot Size Area (acres) | 1.639 |
Lot Size Area (sq Ft) | 71394 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Assigned Garage, Assigned Spaces, Attached, Common Garage, Covered, Garage, Garage Door Opener, Garage Under Building, Opener, Shared Garage, Valet |
Parking Spaces Garage | 4 |
Pool Features | In Ground Gunite, Lap Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | 2 | Walk-in Closets | |
Bedroom | 14 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 17 x 13 | 2 | Walk-in Closets | |
Bedroom | 17 x 15 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 16 x 15 | 2 | ||
Bedroom | 17 x 17 | 2 | Walk-in Closets | |
Dining Room | 15 x 12 | 1 | ||
Full Bath | 13 x 9 | 2 | Built-in Cabinets,Dual Sinks,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Shower Body Sprays | |
Full Bath | 8 x 7 | 1 | Built-in Cabinets,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Shower Body Sprays | |
Full Bath | 9 x 7 | 2 | Built-in Cabinets,Medicine Cabinet,Natural Stone/Granite Type,Shower Body Sprays | |
Full Bath | 9 x 8 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 20 x 12 | 2 | Built-in Cabinets,Double Shower,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower,Shower Body Sprays | |
Guest Suite | 19 x 14 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Eat-in Kitchen,Medicine Cabinet | |
Half Bath | 10 x 9 | 1 | ||
Kitchen | 23 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Farm Sink,Galley Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 34 x 30 | 1 | ||
Master Bedroom | 25 x 16 | 2 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Shower Body Sprays,Walk-in Closets | |
Office | 17 x 12 | 1 | Built-in Cabinets | |
Study/Den | 11 x 10 | 2 | Built-in Cabinets | |
Utility Room | 15 x 6 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup | |
Utility Room | 12 x 11 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool