























Property Attributes
- MLS#14494057
- TypeContingent
- CountyDENTON
- CityThe Colony
- AreaTHE COLONY
- NeighborhoodColony 01
- Zip75056
- StyleTraditional
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size9,714 SqFt
Listing Provided Courtesy Of:
Dan Cooper with Smart Realty
Property Description
Granite countertops, travertine backsplash, tile floors in kitchen, carpet in living area. Large back patio and huge bedrooms. This home is directly across the street from a park and playground and has a large backyard. Great floorplan, this is a must see. Very Clean.
Elementary School | Middle School | High School |
---|---|---|
Camey Elementary School | Lakeview Middle School | Thecolony High School |
Price History | |
---|---|
1/5/2021 | Listed $249,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Community Features | Park, Playground |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Listing Area | THE COLONY AREA (9) |
Lot Number | 28 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Remarks | Granite countertops, travertine backsplash, tile floors in kitchen |
Restrictions | No Smoking |
School District | Lewisville ISD |
School Name | Camey |
School Name | Thecolony |
Stories | 1 |
Style | Traditional |
Sub Area | THE COLONY (2) |
Subdivision | Colony 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494057 |
Year Built | 1974 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 10 |
Sq Ft Total | 1738 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gardens, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Lrg. Backyard Grass, Park View |
Lot Dimensions | 66X147 |
Lot Size Area | 0.223 |
Lot Size Area | 0.223 |
Lot Size Area (acres) | 0.223 |
Lot Size Area (sq Ft) | 9713 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Breakfast Room | 1 x 1 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Kitchen | Breakfast Bar,Eat-in Kitchen | |||
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Walk-in Closets | |
Utility Room | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool