









Property Attributes
- MLS#14495416
- TypePending
- CountyHOPKINS
- CitySulphur Springs
- AreaHOPKINS COUNTY
- NeighborhoodThomas Lee
- Zip75482
- StyleAgriculture,Cattle,Equine,Grazing,Hunting/Fishing
- Price$ 184,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size18.4 Acres
Listing Provided Courtesy Of:
Marlin Jones with Century 21 Hometown Real Est.
Data Source:
NTREIS
Property Description
18.4 acres plus fishing lake, woods and open area, deer in area, easement to property south of SS. Great for get away or build a home. Arbala Community, Ag Exempt in place.
Elementary School | Middle School | High School |
---|---|---|
Sulphursp Elementary School | Sulphurspr Middle School | Sulphurspr High School |
Price History | |
---|---|
1/6/2021 | Listed $184,000 |
General Features
Block | A550 |
---|---|
Crops | Hardwood Timber, Native |
Development | Unzoned |
HOA Type | None |
Listing Area | HOPKINS COUNTY (45) |
Lot Number | 6802 |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Mobile Home, Orchards/Vineyards, Residential Single, Truck Farm |
Restrictions | No Known Restriction(s) |
School District | Sulphur Springs ISD |
School Name | Sulphurspr |
School Name | Sulphursp |
Sub Area | HOPKINS COUNTY (1) |
Subdivision | Thomas Lee |
Topography | Sloped |
Type | LND-Farm/Ranch |
Utilities | None, Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495416 |
Zoning | Not Zoned |
Exterior Features
Remarks | 18.4 acres plus fishing lake, woods and open area, deer in area, easement to property south of SS. Great for get away or build a home. Arbala Community, Ag Exempt in place. |
---|---|
Acres Pasture | 9.00 |
Barn Information | Other |
Exterior | Other |
Exterior Buildings | None |
Fencing | Barbed Wire |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Tank/ Pond, Water/Lake View |
Lot Size Area | 18.400 |
Lot Size Area | 18.400 |
Lot Size Area (acres) | 18.400 |
Lot Size Area (sq Ft) | 801504 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Soil Type | Unknown |
Surface Rights | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool