








Property Attributes
- MLS#14496309
- TypeSingle Family
- CountyDENTON
- CityLewisville
- AreaEastern Section
- NeighborhoodKealy Add
- Zip75057
- StyleRanch,Traditional
- Year Built2005
- Taxes2157
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage982
- Lot Size4,008 SqFt
Listing Provided Courtesy Of:
Robert Dillon with BDBG-Bob Dillon Brokerage Grp
Property Description
Fantastic Investment Opportunity. Quiet Location on a Corner Lot. This Home is Walking Distance to Old Town Lewisville Shopping and Dining. Quaint Covered Front Porch. Updated Kitchen. Updated Bathrooms. Recent Water Heater. No Carpet, Hard Flooring Throughout
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Delay Middle School | Lewisville High School |
Price History | |
---|---|
1/8/2021 | Listed $150,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 10 |
Construction Materials | Siding |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 6 |
Other Equipment | Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Lewisville ISD |
School Name | Lewisville |
School Name | Central |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | Eastern Section (4) |
Subdivision | Kealy Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496309 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 982 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Patio Covered, Storage Building |
---|---|
Fencing | Metal |
Foundation | Slab |
Lot Description | Corner, Some Trees |
Lot Size Area | 0.092 |
Lot Size Area | 0.092 |
Lot Size Area (acres) | 0.092 |
Lot Size Area (sq Ft) | 4007 |
Lot Size Units | Acres |
Parking Features | Front, Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Breakfast Room | 11 x 11 | 1 | ||
Kitchen | 11 x 11 | 1 | Built-in Cabinets | |
Living Room | 16 x 11 | 1 | ||
Master Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Utility Room | 6 x 5 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool