













Property Attributes
- MLS#14522129
- TypeContingent
- CountyCOLLIN
- CityAnna
- AreaAnna Area
- NeighborhoodSheffield Farms Add
- Zip75409
- StyleAgriculture,Equine,Grazing,Hunting/Fishing,Sheep/G
- Taxes3288
- Price$ 339,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.6 Acres
Listing Provided Courtesy Of:
L.N. Koya with Beam Real Estate, LLC
Data Source:
NTREIS
Property Description
Wonderful opportunity to build your dream home in the desirable Sheffield Farms Community. Lot has pastures as well as trees and a seasonal creek. Bring the family and live the country dream. This is the first lot on right side when you turn into Sheffield farms rd from FM455. water meter is available with property.
Elementary School | Middle School | High School |
---|---|---|
Sue Evelyn Rattan Elementary School | Anna Middle School | Anna High School |
Price History | |
---|---|
3/5/2021 | Listed $339,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Crops | Native |
Development | Other |
HOA Fee | 24 |
HOA Fee Includes | Water/Sewer |
HOA Type | Mandatory |
Listing Area | ANNA AREA (63) |
Lot Number | 47 |
Number Of Lots | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Equine, Grazing, Hunting/Fishing, Sheep/Goats |
Restrictions | Agricultural, Architectural, Building |
School District | Anna ISD |
School Name | Sue Evelyn Rattan |
School Name | Anna |
Sub Area | Anna Area (1) |
Subdivision | Sheffield Farms Add |
Topography | Rolling, Sloped, Varied |
Type | LND-Farm/Ranch |
Utilities | City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14522129 |
Zoning | Not Zoned |
Exterior Features
Remarks | Wonderful opportunity to build your dream home in the desirable Sheffield Farms Community. Lot has pastures as well as trees and a seasonal creek. Bring the family and live the country dream. This is |
---|---|
Lot Description | Acreage, Creek, Greenbelt, Heavily Treed, Horses Permitted, Pasture, Some Trees, Subdivision |
Lot Size Area | 10.600 |
Lot Size Area | 10.600 |
Lot Size Area (acres) | 10.600 |
Lot Size Area (sq Ft) | 461736 |
Lot Size Units | Acres |
Road Frontage Distance | 2 |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool