

Property Attributes
- MLS#14524113
- TypePending
- CountyDALLAS
- CityDeSoto
- AreaDESOTO
- NeighborhoodSouth Mdws Add 5th Sec
- Zip75115
- StyleLSE-House
- Price$ 1,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2702
- Lot Size9,975 SqFt
Listing Provided Courtesy Of:
Keith Hendricks with Apex Property Management
Data Source:
NTREIS
Property Description
Newer home built in 2006, featuring 2702 sqft. 4 bedrooms, gameroom, family room, formal dining room, and so much more! Call to view today! No smoking inside property. Rental ins. required. Tenant occupied until 3-31
Elementary School | Middle School | High School |
---|---|---|
Beltline Elementary School | Desoto East Middle School | Desoto High School |
Price History | |
---|---|
3/1/2021 | Listed $1,995 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Brick |
Deposit Pet | 500 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DESOTO AREA (2) |
Lot Number | 24 |
Other Equipment | Dishwasher, Disposal |
Property Type | Residential Lease |
Restrictions | Deed |
School District | Desoto ISD |
School Name | Beltline |
School Name | Desoto |
Stories | 1 |
Sub Area | DESOTO (7) |
Subdivision | South Mdws Add 5th Sec |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2702 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Newer home built in 2006, featuring 2702 sqft. 4 bedrooms, gameroom, family room, formal dining room |
---|---|
Fenced Yard Yn | Yes |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.229 |
Lot Size Area | 0.229 |
Lot Size Area (acres) | 0.229 |
Lot Size Area (sq Ft) | 9975 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool