


























Property Attributes
- MLS#14525960
- TypePending
- CountySMITH
- CityTyler
- AreaNO SUB-AREA
- Zip75706
- StyleTraditional
- Price$ 129,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Ryan Major with Keller Williams Realty Tyler
Data Source:
NTREIS
Property Description
Welcome home! This is a 3 bed 1 bath spacious home on a half acre lot. This home has a large open layout with a generous size living and dining space. The kitchen has a island for extra prep area, lots of cabinet and counter space and french doors that lead out to the back patio. There is a large fully fenced backyard area ready for your enjoyment. This home is close to Tyler State Park which makes fun and recreation accessible. A home with this much room inside and out at this price will not last long!
Elementary School | Middle School | High School |
---|---|---|
Winona Elementary School | Winona Middle School | Winona High School |
Price History | |
---|---|
3/4/2021 | Listed $129,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Winona ISD |
School Name | Winona |
School Name | Winona |
Stories | 1 |
Style | Traditional |
Sub Area | NO SUB-AREA (0) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14525960 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1860 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Welcome home! This is a 3 bed 1 bath spacious home on a half acre lot. This home has a large open layout with a generous size living and dining space. The kitchen has a island for extra prep area |
---|---|
Exterior | Patio Open |
Fencing | Chain Link |
Foundation | Slab |
Lot Size Area | 0.450 |
Lot Size Area | 0.450 |
Lot Size Area (acres) | 0.450 |
Lot Size Area (sq Ft) | 19602 |
Lot Size Units | Acres |
Parking Features | None |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 x 0 | 1 | Island | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool