































Property Attributes
- MLS#14532105
- TypeContingent
- CountyDENTON
- CitySanger
- AreaKrum - Sanger - Bolivar
- NeighborhoodSerendipity Place Ph 2
- Zip76266
- StyleResidential-Single Family
- Year Built2015
- Taxes4744
- Price$ 256,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1739
- Lot Size9,191 SqFt
Listing Provided Courtesy Of:
Shemeka Busby with Fathom Realty LLC
Data Source:
NTREIS
Property Description
This home is priced to sell. Beautiful well maintained home. Open floor plan, large living area, spacious kitchen with beautiful island and custom cabinets. Large fenced backyard. Covered patio, perfect for entertaining and relaxing. Moments away from local restaurants and shopping, this home provides all the elements for comfortable. Very well maintained property, fall in love and make an offer!
Elementary School | Middle School | High School |
---|---|---|
Butterfield Elementary School | Sanger Middle School | Sanger High School |
Price History | |
---|---|
3/12/2021 | Listed $256,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | B |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Other |
Listing Area | DENTON COUNTY (31) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Other, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Sanger ISD |
School Name | Butterfield |
School Name | Sanger |
Stories | 1 |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Serendipity Place Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14532105 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1739 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This home is priced to sell. Beautiful well maintained home. Open floor plan, large living area, spacious kitchen with beautiful island and custom cabinets. Large fenced backyard. Covered patio |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.211 |
Lot Size Area | 0.211 |
Lot Size Area (acres) | 0.211 |
Lot Size Area (sq Ft) | 9191 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool