























Property Attributes
- MLS#14537004
- TypeSingle Family
- CountyWOOD
- CityMineola
- AreaWOOD COUNTY
- NeighborhoodMineola Townsites
- Zip75773
- StyleTraditional
- Year Built1940
- Taxes1716
- Price$ 154,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Shaune Corbett with eXp Realty LLC
Data Source:
NTREIS
Property Description
Owner Financing Only. Owner carry first with 10% down and 9.5% interest. Charming home with with beautiful trim and casings. Large living room with gorgeous hardwood floors. Enjoy historic downtown area with shopping and dining. Just a short drive to Canton 1st Monday Trade Days. Don't wait!
Elementary School | Middle School | High School |
---|---|---|
Mineola Elementary School | Mineola Middle School | Mineola High School |
Price History | |
---|---|
3/20/2021 | Listed $154,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 215 |
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | WOOD COUNTY (74) |
Lot Number | 3A |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Owner Carry First |
School District | Mineola ISD |
School Name | Mineola |
School Name | Mineola |
Stories | 1 |
Style | Traditional |
Sub Area | WOOD COUNTY (1) |
Subdivision | Mineola Townsites |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1435 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Owner Financing Only. Owner carry first with 10% down and 9.5% interest. Charming home with with beautiful trim and casings. Large living room with gorgeous hardwood floors. Enjoy historic downtown |
---|---|
Exterior | Deck, Gazebo/Pergola, Storage Building |
Fencing | Wood |
Foundation | Other |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.301 |
Lot Size Area | 0.301 |
Lot Size Area (acres) | 0.301 |
Lot Size Area (sq Ft) | 13111 |
Lot Size Units | Acres |
Parking Features | Other |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool