





































Property Attributes
- MLS#14539709
- TypePending
- CountySMITH
- CityHideaway
- AreaSMITH COUNTY
- NeighborhoodHide A Way Lake
- Zip75771
- StyleTraditional
- Year Built1981
- Taxes2627
- Price$ 174,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1455
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
R. Todd Richardson with Better Homes and Gardens
Data Source:
NTREIS
Property Description
Very cute updated cottage situated on a shaded lot in beautiful Hideaway Lake with a circle drive 2 car garage plus large carport. Family room with wood burning brick fireplace. Two nice sized bedrooms, one with a walk-in closet, and two full bathrooms. A large separate dining area and a breakfast room with 2nd fireplace flanked with floor to ceiling transom widows allowing for an abundance of natural light. Kitchen boasts granite counter tops and under-mount sink, breakfast bar, plenty of cabinet space plus large center island. Enjoy the outdoors with a large wood deck and a spacious fenced backyard, great for entertaining! Lovely home perfect for downsizing into or small family!
Elementary School | Middle School | High School |
---|---|---|
Penny Elementary School | Moss Middle School | Lindale High School |
Price History | |
---|---|
3/24/2021 | Listed $174,500 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated Entrance, Golf, Guarded Entrance, Marina, Park, Perimeter Fencing, Playground, Private Lake/Pond, RV Parking, Tennis |
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 226 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Security, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | SMITH COUNTY (98) |
Lot Number | 1098 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Lindale ISD |
School Name | Lindale |
School Name | Penny |
Stories | 1 |
Style | Traditional |
Sub Area | SMITH COUNTY (1) |
Subdivision | Hide A Way Lake |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14539709 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Insert, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1455 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Gutters |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 2 |
Garage Width | 2 |
Lot Description | Subdivision |
Lot Size Area | 0.380 |
Lot Size Area | 0.380 |
Lot Size Area (acres) | 0.380 |
Lot Size Area (sq Ft) | 16552 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool