



























Property Attributes
- MLS#14542624
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaPOLYTECHNIC HEIGHTS
- NeighborhoodBurchill Add
- Zip76105
- StyleResidential-Single Family
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1455
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Coco Fontao with RJ Williams & Company RE LLC
Data Source:
NTREIS
Property Description
MODERN BARN HOUSE!!!! Come and see this house before is gone! Stainless Steal Appliances, Granite in all counter tops, luxury finishes all over this beauty! En Español. **** SHOWINGS START 04-03-2020
Elementary School | Middle School | High School |
---|---|---|
Ta Sims Elementary School | James Middle School | Polytechni High School |
Price History | |
---|---|
4/3/2021 | Listed $229,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5 |
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 16 |
Other Equipment | Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Ta Sims |
School Name | Polytechni |
Stories | 1 |
Sub Area | POLYTECHNIC HEIGHTS (2) |
Subdivision | Burchill Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14542624 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1455 |
Total Bedrooms | 3 |
Exterior Features
Remarks | MODERN BARN HOUSE!!!! Come and see this house before is gone! Stainless Steal Appliances, Granite in all counter tops, luxury finishes all over this beauty! En Español. **** SHOWINGS START 04-03-2020 |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool