






















Property Attributes
- MLS#14546369
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaWEDGWD - S.HILLS
- NeighborhoodSouth Hills Add
- Zip76133
- StyleResidential-Single Family
- Year Built1962
- Taxes4881
- Price$ 247,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Grace Williams with Blue Mountain LLC
Data Source:
NTREIS
Property Description
Spacious 3 bedroom 2 bath - Nice newly remolded 3 bedroom with large fireplace. This lovely home features vinyl wood floor, new carpet, ceiling fans and blinds. You will be amazed by the updated kitchen with granite counter tops, stainless steel appliances and new fixtures. A nicely sized backyard with covered patio makes this home a must see.
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Wedgwood Middle School | Southhills High School |
Price History | |
---|---|
4/2/2021 | Listed $247,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 68 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Decorative Lighting |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 32 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Fort Worth ISD |
School Name | Southhills |
School Name | Westcliff |
Stories | 1 |
Sub Area | WEDGWD, S.HILLS(S.820/E.WOODWY) (6) |
Subdivision | South Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546369 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1720 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Spacious 3 bedroom 2 bath - Nice newly remolded 3 bedroom with large fireplace. This lovely home features vinyl wood floor, new carpet |
---|---|
Foundation | Slab |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 14 x 12 | 1 | ||
Dining Room | 14 x 14 | 1 | ||
Full Bath | 10 x 5 | 1 | ||
Kitchen | 15 x 8 | 1 | ||
Kitchen | 1 | Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Natural Stone/Granite Type,Utility in Kitchen | ||
Living Room | 22 x 19 | 1 | ||
Master Bedroom | 14 x 12 | 1 | ||
Utility Room | 1 x 1 | 1 | ||
Utility Room | 8 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool