













Property Attributes
- MLS#279959NL
- TypePending
- CountyCADDO
- CityKeithville
- AreaNO SUB-AREA
- NeighborhoodLAVON ACRES
- Zip71047
- StyleResidential-Single Family
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1250
- Lot Size4.9 Acres
Listing Provided Courtesy Of:
Curtis Campbell with Coldwell Banker Gosslee
Data Source:
NTREIS
Property Description
Country Living awaits you with this property consisting of almost 5 acres. Approximately 2 miles from I-49 and the Southern Loop. Easy access. Cute 2 bedroom home. HVAC and Roof was replaced in 2014.
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $89,900 |
General Features
Bathrooms | 1.00 |
---|---|
Ceiling Height | Other |
Construction Materials | Other, Wood |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Electric, Range/Oven-Electric |
Property Type | Residential |
School District | Caddo PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | LAVON ACRES |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/279959NL |
Year Built | 1960 |
Year Built Details | Unknown |
Interior Features
Living Area | 1250 |
---|---|
Room Count | 2 |
Sq Ft Total | 1250 |
Sqft Building | 1250 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Country Living awaits you with this property consisting of almost 5 acres. Approximately 2 miles from I-49 and the Southern Loop. Easy access. Cute 2 bedroom home. HVAC and Roof was replaced in 20 |
---|---|
Fencing | Chain Link |
Foundation | Piered Beam Slab, Slab |
Lot Dimensions | 165 x 1295 |
Lot Size Area | 4.900 |
Lot Size Area | 4.900 |
Lot Size Area (acres) | 4.900 |
Lot Size Area (sq Ft) | 213444 |
Lot Size Units | Acres |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool